<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sold Rest of BRKR For 25% Gain</title>
	<atom:link href="http://www.stockrake.com/sold-rest-of-brkr-for-25-gain~2007~03.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/sold-rest-of-brkr-for-25-gain~2007~03.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Sat, 22 Nov 2008 21:47:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#160; What Worked Today 512007, What Worked Today,China Stocks,Medical Device Stocks &#124; Timing the whole damn market @ StockRake.com&#160;by&#160;Stock Rake</title>
		<link>http://www.stockrake.com/sold-rest-of-brkr-for-25-gain~2007~03.html#comment-838</link>
		<dc:creator>&#160; What Worked Today 512007, What Worked Today,China Stocks,Medical Device Stocks &#124; Timing the whole damn market @ StockRake.com&#160;by&#160;Stock Rake</dc:creator>
		<pubDate>Wed, 02 May 2007 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/sold-rest-of-brkr-for-25-gain~2007~03.html#comment-838</guid>
		<description>[...] Down 22% today! I got out here. I made my money and moved on. BRKR might be oversold. I haven&#8217;t seen the data [...]</description>
		<content:encoded><![CDATA[<p>[...] Down 22% today! I got out here. I made my money and moved on. BRKR might be oversold. I haven&#8217;t seen the data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
