<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Worked Today 10292007</title>
	<atom:link href="http://www.stockrake.com/what-worked-today-10292007~2007~10.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/what-worked-today-10292007~2007~10.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Sun, 23 Nov 2008 00:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BQI Up 8% &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1338</link>
		<dc:creator>BQI Up 8% &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1338</guid>
		<description>[...] it two days ago. I wanted to buy before the breakout. It looks like thats happening now. Technorati Tags: bqi, Oil Stocks, Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] it two days ago. I wanted to buy before the breakout. It looks like thats happening now. Technorati Tags: bqi, Oil Stocks, Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1325</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Tue, 30 Oct 2007 06:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1325</guid>
		<description>Thanks...

ZVUE might be a future trender. Looks like it might mark some time for awhile though or it could go now.

Thanks for the reminder in BPA. I'm posting about it now. Glad u got into CYTR too.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;</p>
<p>ZVUE might be a future trender. Looks like it might mark some time for awhile though or it could go now.</p>
<p>Thanks for the reminder in BPA. I&#8217;m posting about it now. Glad u got into CYTR too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1324</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 30 Oct 2007 05:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-10292007~2007~10.html#comment-1324</guid>
		<description>I like your picks, bght some cytr, take a look at bpa and zvue</description>
		<content:encoded><![CDATA[<p>I like your picks, bght some cytr, take a look at bpa and zvue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
