<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Midday Update</title>
	<atom:link href="http://www.stockrake.com/midday-update-16~2008~02.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/midday-update-16~2008~02.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Fri, 21 Nov 2008 22:27:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Sucked Today 2142008 &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/midday-update-16~2008~02.html#comment-2074</link>
		<dc:creator>What Sucked Today 2142008 &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/midday-update-16~2008~02.html#comment-2074</guid>
		<description>[...] tripled. I knew I sold too early. I said I was going to hold on till the trend changes in DRYS, but I didn&#8217;t. A discipline lesson again. I can&#8217;t complain too much though because the stock is up over 70% [...]</description>
		<content:encoded><![CDATA[<p>[...] tripled. I knew I sold too early. I said I was going to hold on till the trend changes in DRYS, but I didn&#8217;t. A discipline lesson again. I can&#8217;t complain too much though because the stock is up over 70% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/midday-update-16~2008~02.html#comment-2068</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Wed, 13 Feb 2008 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/midday-update-16~2008~02.html#comment-2068</guid>
		<description>Yes I'm kicking major ass lately thanks!

Yes I'm in CSUN, AKNS, and was in YGE yesterday for 16%....and I did say eod yesterday that YGE is still a buy. I just traded it well yesterday. I think the solars have serious MOMO here, and might want to look for ones not exploding today.

All the stuff I've sold today or earlier in the week still looks good, because I think CHINA is ready to rock again.

I'll get my china stock list on the right side.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m kicking major ass lately thanks!</p>
<p>Yes I&#8217;m in CSUN, AKNS, and was in YGE yesterday for 16%&#8230;.and I did say eod yesterday that YGE is still a buy. I just traded it well yesterday. I think the solars have serious MOMO here, and might want to look for ones not exploding today.</p>
<p>All the stuff I&#8217;ve sold today or earlier in the week still looks good, because I think CHINA is ready to rock again.</p>
<p>I&#8217;ll get my china stock list on the right side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/midday-update-16~2008~02.html#comment-2067</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/midday-update-16~2008~02.html#comment-2067</guid>
		<description>These AMAT feb 19 calls are up 250% right now.</description>
		<content:encoded><![CDATA[<p>These AMAT feb 19 calls are up 250% right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sia</title>
		<link>http://www.stockrake.com/midday-update-16~2008~02.html#comment-2066</link>
		<dc:creator>Sia</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/midday-update-16~2008~02.html#comment-2066</guid>
		<description>You seem to be doing really well recently. Congrats! Any action on the solars for you?  It feels like I miss out on so much action since I am not a full time trader!</description>
		<content:encoded><![CDATA[<p>You seem to be doing really well recently. Congrats! Any action on the solars for you?  It feels like I miss out on so much action since I am not a full time trader!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
