<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Midday Update</title>
	<atom:link href="http://www.stockrake.com/midday-update-18~2008~02.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/midday-update-18~2008~02.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Fri, 21 Nov 2008 19:09:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Worked Today 2152008 &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/midday-update-18~2008~02.html#comment-2076</link>
		<dc:creator>What Worked Today 2152008 &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Sat, 16 Feb 2008 06:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/midday-update-18~2008~02.html#comment-2076</guid>
		<description>[...] GS - Buying the Feb 175 call options with hours before expiration. Gaining 29%. You can see the spike I mentioned in the Midday Update as well as my comments of GS going even higher than that spike. Both items happened. [...]</description>
		<content:encoded><![CDATA[<p>[...] GS - Buying the Feb 175 call options with hours before expiration. Gaining 29%. You can see the spike I mentioned in the Midday Update as well as my comments of GS going even higher than that spike. Both items happened. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
