<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SMH Semiconductor Analysis</title>
	<atom:link href="http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Fri, 21 Nov 2008 04:46:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1074</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Thu, 11 Oct 2007 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1074</guid>
		<description>Looks like yesterdays move canceled out my sell signal...OIH breaking up.</description>
		<content:encoded><![CDATA[<p>Looks like yesterdays move canceled out my sell signal&#8230;OIH breaking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1062</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Tue, 09 Oct 2007 23:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1062</guid>
		<description>I love the OIH short. Thanks for the idea. One of my systems has it on a sell today at the close.

XLF and SMH look aok though.</description>
		<content:encoded><![CDATA[<p>I love the OIH short. Thanks for the idea. One of my systems has it on a sell today at the close.</p>
<p>XLF and SMH look aok though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1058</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1058</guid>
		<description>Has anyone looked into the divergence between SMH and QQQQ?

It looks like unless SMH confirms the QQQQ, there is room for a downside move in tech.

Watching it very closely.

Other sectors poised to drop lower...

I am looking at shorts on OIH and XLF. Short XLF especially if today's FOMC minutes reflect a "one and done" position vs. more rate cuts to come.</description>
		<content:encoded><![CDATA[<p>Has anyone looked into the divergence between SMH and QQQQ?</p>
<p>It looks like unless SMH confirms the QQQQ, there is room for a downside move in tech.</p>
<p>Watching it very closely.</p>
<p>Other sectors poised to drop lower&#8230;</p>
<p>I am looking at shorts on OIH and XLF. Short XLF especially if today&#8217;s FOMC minutes reflect a &#8220;one and done&#8221; position vs. more rate cuts to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sold SMH Calls More Room On The Upside &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1026</link>
		<dc:creator>Sold SMH Calls More Room On The Upside &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1026</guid>
		<description>[...] the SMH calls I bought Friday. I took a 28% gain on the trade. I know there is more room on the upside and I&#8217;m having [...]</description>
		<content:encoded><![CDATA[<p>[...] the SMH calls I bought Friday. I took a 28% gain on the trade. I know there is more room on the upside and I&#8217;m having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1025</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1025</guid>
		<description>I've known people to use them because of the ability to trade everything under the sun there. Commodities, futures, foreign exchanges, etc. I filled out the paperwork a couple of times, but have never followed through.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known people to use them because of the ability to trade everything under the sun there. Commodities, futures, foreign exchanges, etc. I filled out the paperwork a couple of times, but have never followed through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1024</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1024</guid>
		<description>Ever look at Interactive Brokers?  I've been thinking about changing considering their commissions are so low (0.005 / share), but haven't heard about anyone using them so not sure how good they are.  Any thoughts on them?</description>
		<content:encoded><![CDATA[<p>Ever look at Interactive Brokers?  I&#8217;ve been thinking about changing considering their commissions are so low (0.005 / share), but haven&#8217;t heard about anyone using them so not sure how good they are.  Any thoughts on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1023</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1023</guid>
		<description>I use Ameritrade for my stocks and I trade most of my money at Rydex utilizing the double beta mutual funds.</description>
		<content:encoded><![CDATA[<p>I use Ameritrade for my stocks and I trade most of my money at Rydex utilizing the double beta mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1021</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 30 Sep 2007 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/smh-semiconductor-analysis~2007~09.html#comment-1021</guid>
		<description>Hi - just wondering which broker you prefer in doing your trades?</description>
		<content:encoded><![CDATA[<p>Hi - just wondering which broker you prefer in doing your trades?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
