<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sold CSCO</title>
	<atom:link href="http://www.stockrake.com/sold-csco~2007~12.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/sold-csco~2007~12.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Thu, 08 Jan 2009 03:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Worked Today 12102007 &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/sold-csco~2007~12.html/comment-page-1#comment-1836</link>
		<dc:creator>What Worked Today 12102007 &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/sold-csco~2007~12.html#comment-1836</guid>
		<description>[...] - The big hit today. Finished up 27% from the original buy in one account and up 15% from this morning&#8217;s buy. Very [...]</description>
		<content:encoded><![CDATA[<p>[...] - The big hit today. Finished up 27% from the original buy in one account and up 15% from this morning&#8217;s buy. Very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Couple Of Morning Trades &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/sold-csco~2007~12.html/comment-page-1#comment-1829</link>
		<dc:creator>Couple Of Morning Trades &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/sold-csco~2007~12.html#comment-1829</guid>
		<description>[...] Bought more CRDC today for a different account @ 9.45. Up a little on that buy. Up 14% from the buy made on Dec 7th. Bookmark:   If you like this post, check these out tooDecember 7, 2007 -- Sold CSCO [...]</description>
		<content:encoded><![CDATA[<p>[...] Bought more CRDC today for a different account @ 9.45. Up a little on that buy. Up 14% from the buy made on Dec 7th. Bookmark:   If you like this post, check these out tooDecember 7, 2007 &#8212; Sold CSCO [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
