<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock List 727</title>
	<atom:link href="http://www.stockrake.com/stock-list-727~2007~07.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/stock-list-727~2007~07.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Tue, 02 Dec 2008 21:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Sucked Today 9112007 &#124; Stock Rake</title>
		<link>http://www.stockrake.com/stock-list-727~2007~07.html#comment-960</link>
		<dc:creator>What Sucked Today 9112007 &#124; Stock Rake</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/stock-list-727~2007~07.html#comment-960</guid>
		<description>[...] usual some stocks that I&#8217;ve posted about I&#8217;ve watched run away. Here is NOK. Remember what I said in July about NOK? Its embarrassing that I didn&#8217;t buy [...]</description>
		<content:encoded><![CDATA[<p>[...] usual some stocks that I&#8217;ve posted about I&#8217;ve watched run away. Here is NOK. Remember what I said in July about NOK? Its embarrassing that I didn&#8217;t buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Sucked Today 862007 &#124; Stock Rake</title>
		<link>http://www.stockrake.com/stock-list-727~2007~07.html#comment-940</link>
		<dc:creator>What Sucked Today 862007 &#124; Stock Rake</dc:creator>
		<pubDate>Tue, 07 Aug 2007 04:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/stock-list-727~2007~07.html#comment-940</guid>
		<description>[...] wish I bought when I posted about WYNN and LVS in the early hours of July 27 2007. WYNN is up about 10% in after hours. Technorati Tags: compx, dow, fund trading, index fund, jsda, [...]</description>
		<content:encoded><![CDATA[<p>[...] wish I bought when I posted about WYNN and LVS in the early hours of July 27 2007. WYNN is up about 10% in after hours. Technorati Tags: compx, dow, fund trading, index fund, jsda, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
