<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BPA Biosante Pharma Is Rocking</title>
	<atom:link href="http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Sat, 22 Nov 2008 20:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stock List 10292007 &#124; Trading the stock market everyday</title>
		<link>http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html#comment-1327</link>
		<dc:creator>Stock List 10292007 &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Tue, 30 Oct 2007 06:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html#comment-1327</guid>
		<description>[...] this one if wasn&#8217;t for Rich&#8217;s comment. I made some nice coin on this one in the past. As usual I sold too early. Chart pattern looks poised for perfection imo. I will be a buyer tomorrow. Thanks again for the [...]</description>
		<content:encoded><![CDATA[<p>[...] this one if wasn&#8217;t for Rich&#8217;s comment. I made some nice coin on this one in the past. As usual I sold too early. Chart pattern looks poised for perfection imo. I will be a buyer tomorrow. Thanks again for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Sucked Today 3302007 &#124; Stock Rake</title>
		<link>http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html#comment-406</link>
		<dc:creator>What Sucked Today 3302007 &#124; Stock Rake</dc:creator>
		<pubDate>Sat, 31 Mar 2007 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/bpa-biosante-pharma-is-rocking~2007~01.html#comment-406</guid>
		<description>[...] being in BPA. Remember that one? I bought it in January this year made a nice chunk of change and sold it without a reason? Well [...]</description>
		<content:encoded><![CDATA[<p>[...] being in BPA. Remember that one? I bought it in January this year made a nice chunk of change and sold it without a reason? Well [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
