<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Rake - Trading Stocks Online &#187; What Sucked Today</title>
	<atom:link href="http://www.stockrake.com/what-sucked-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com</link>
	<description>Trading Stocks Online</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Sucked Today: Rough Day At the Office</title>
		<link>http://www.stockrake.com/what-sucked-today-rough-day-at-the-office</link>
		<comments>http://www.stockrake.com/what-sucked-today-rough-day-at-the-office#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:07:12 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[What Sucked Today]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=6462</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/what-sucked-today-rough-day-at-the-office">What Sucked Today: Rough Day At the Office</a></p><p>Came into this morning short with size. EDZ got clobbered right on the open. I actually was up late and went to bed around 4am Dow futures were showing -77 and things were looking ok. I wake up around 9:35 turn on the tv and see Dow +354. That was probably the biggest WTF wakeup ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/what-sucked-today-rough-day-at-the-office">What Sucked Today: Rough Day At the Office</a></p><p>Came into this morning short with size. EDZ got clobbered right on the open. I actually was up late and went to bed around 4am Dow futures were showing -77 and things were looking ok. I wake up around 9:35 turn on the tv and see Dow +354. That was probably the biggest WTF wakeup I&#8217;ve had in the market in quite a long time.</p>
<p>I immediately sold everything. Taking the losses because my plan was completely violated. The market stair stepped higher all day with the MOST painful twist if you were short was the last hour as there was a major rip.</p>
<p>At this point, the bigger trends are still in place. This is so far a massive bear rally into underside of daily 150ma&#8217;s to a T, underside of a declining 50w ma. My weekly swapped to green with this 220 pt flip flop of the weekly candles, but I am naturally skeptical of whats going on the market.</p>
<p>At times I wish I just stay invested long all the time. This November has to be the muddiest trading I&#8217;ve ever experienced.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/what-sucked-today-rough-day-at-the-office/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capitulated On Stocks Today</title>
		<link>http://www.stockrake.com/capitulated-on-stocks-today</link>
		<comments>http://www.stockrake.com/capitulated-on-stocks-today#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:14:58 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[clf]]></category>
		<category><![CDATA[csiq]]></category>
		<category><![CDATA[drys]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[SOLF]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[uym]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=2593</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/capitulated-on-stocks-today">Capitulated On Stocks Today</a></p><p>DRYS, SOLF, CSIQ, UYM, QLD (actually sold it when the market was up large), CLF Now the market can rally without me all the way on board.</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/capitulated-on-stocks-today">Capitulated On Stocks Today</a></p><p>DRYS, SOLF, CSIQ, UYM, QLD (actually sold it when the market was up large), CLF</p>
<p>Now the market can rally without me all the way on board.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/capitulated-on-stocks-today/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Mas! Covered Today and Going To Wait</title>
		<link>http://www.stockrake.com/no-mas-covered-today-and-going-to-wait</link>
		<comments>http://www.stockrake.com/no-mas-covered-today-and-going-to-wait#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:45:58 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Stock Comments]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[clf]]></category>
		<category><![CDATA[index trading]]></category>
		<category><![CDATA[jrcc]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[srs]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1947</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/no-mas-covered-today-and-going-to-wait">No Mas! Covered Today and Going To Wait</a></p><p>Today I decided to cover up and take the hit to my index trading account and walk away. Right now the volatility is creating moves that aren&#8217;t aligned with my daily and weekly timeframes. I can&#8217;t trade at Rydex comfortably right now and don&#8217;t want to risk the great profits I&#8217;ve gained so far this ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/no-mas-covered-today-and-going-to-wait">No Mas! Covered Today and Going To Wait</a></p><p>Today I decided to cover up and take the hit to my index trading account and walk away. Right now the volatility is creating moves that aren&#8217;t aligned with my daily and weekly timeframes. I can&#8217;t trade at Rydex comfortably right now and don&#8217;t want to risk the great profits I&#8217;ve gained so far this year, so I&#8217;m going to sit it out and wait for an opportunity to get short or long. It still looks like the next trending move is going to be down, but we never know how long it will churn upwards or sideways before that move gets started.</p>
<p>Lost 3.2% in the NDX today and lost 2% in the RUT&#8230;crap!</p>
<p>KWK dumped another 1.5% since I dropped it and SRS closed down 4% today.</p>
<p>The pink elephant in the room is that support line.<br />
<a rel="lightbox" href='http://www.stockrake.com/wp-content/uploads/2008/06/spx-today.png'><img src="http://www.stockrake.com/wp-content/uploads/2008/06/spx-today-300x183.png" alt="" title="spx-today" width="300" height="183" class="alignnone size-medium wp-image-1948" /></a></p>
<p>Still sticking with SRS here.<br />
<a rel="lightbox" href='http://www.stockrake.com/wp-content/uploads/2008/06/srs-re.png'><img src="http://www.stockrake.com/wp-content/uploads/2008/06/srs-re-283x300.png" alt="" title="srs-re" width="283" height="300" class="alignnone size-medium wp-image-1949" /></a></p>
<p>I gotta do another stock list soon as it looks like there is rotation happening out there. Take profits in the CLF and JRCC&#8217;s of the world since they were added to the watchlist on the left, they are up HUGE.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/no-mas-covered-today-and-going-to-wait/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Huge Day Today</title>
		<link>http://www.stockrake.com/huge-day-today</link>
		<comments>http://www.stockrake.com/huge-day-today#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:02:45 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abat]]></category>
		<category><![CDATA[anad]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[crox]]></category>
		<category><![CDATA[joyg]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[uwm]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1917</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/huge-day-today">Huge Day Today</a></p><p>I went into the longs heavily this morning and markets continued higher all day closing at the highs. For a very very brief moment in time after the market gapped higher the NDX went and filled its gap and went negative for a few ticks then it was off to the races. I saw this ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/huge-day-today">Huge Day Today</a></p><p>I went into the longs heavily this morning and markets continued higher all day closing at the highs. For a very very brief moment in time after the market gapped higher the NDX went and filled its gap and went negative for a few ticks then it was off to the races. I saw this action as very bullish and I noted it yesterday in the post that yesterdays price action was bullish as well.</p>
<p>I hope you weren&#8217;t short going into today and if you were I&#8217;d like to hear why.</p>
<p>Today netted 3.4% for NDX and 5.2% for RUT. Very nice. Of course the morning purchases didn&#8217;t get the full frontal, but light long held from yesterday did. The fresh buys probably picked up about 3% in the RUT and 1%+ in the NDX.</p>
<p>I mentioned earlier today about a scalp trade in ANAD. I&#8217;m testing a new scalp strat out and this trade was good for 2%.</p>
<p><a href="http://www.stockrake.com/tag/crox">CROX</a> did not move today. I&#8217;ve had several opportunities to get out of my options with 20-30% gain and didn&#8217;t take it. I wish I did though. The charts still say a break of the recent 2 day highs is coming.</p>
<p>I sold all of my <a href="http://www.stockrake.com/tag/cpst">CPST</a> today and rebought <a href="http://www.stockrake.com/tag/abat">ABAT</a>. I think I forgot to post that I sold it a few days ago.</p>
<p>I sold my UWM position as well getting over 4%.</p>
<p>I&#8217;m still long, but I sold most of my index positions into this move to protect profits.</p>
<p>Tomorrow does look like a setup for more upside.</p>
<p>BTW did you see <a href="http://www.stockrake.com/tag/joyg">JOYG</a> today? Damn&#8230;&#8230;</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/huge-day-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOR Pop and Market Drop</title>
		<link>http://www.stockrake.com/acor-pop-and-market-drop</link>
		<comments>http://www.stockrake.com/acor-pop-and-market-drop#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:58:00 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abat]]></category>
		<category><![CDATA[abp]]></category>
		<category><![CDATA[acor]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[cvi]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[rut]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1908</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/acor-pop-and-market-drop">ACOR Pop and Market Drop</a></p><p>ACOR was fantastic. I profiled and bought it last week. The sucker popped 32% today. I sold all of my position in ACOR today. ACOR hit a new all time closing high today fwiw. The biotech move though is not over yet. Market dropped. I took a hit of around 2.5% on the NDX and ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/acor-pop-and-market-drop">ACOR Pop and Market Drop</a></p><p>ACOR was fantastic. <a href="http://www.stockrake.com/stock-list-526~2008~05.html">I profiled and bought it last week</a>. The sucker popped 32% today. I sold all of my position in ACOR today. ACOR hit a new all time closing high today fwiw.</p>
<p><img src="http://www.stockrake.com/wp-content/uploads/2008/06/acor.png" alt="" title="acor" width="460" height="655" class="alignnone size-full wp-image-1909" /></p>
<p><a href="http://www.stockrake.com/acor-moving-my-way~2008~05.html">The biotech move though is not over yet</a>.</p>
<p>Market dropped. I took a hit of around 2.5% on the NDX and 2% on the RUT. I added to my index longs today.</p>
<p>My server has been screwy today, you may have noticed big delays. I was getting a ton of hits due the ACOR call.</p>
<p>BTW CVI also has popped.</p>
<p>I bought CROX Jun 11 calls near the close for .25.</p>
<p>I bought UWM @ 53.79 and sold it @ 54.34 on an intraday basis today for a gain of close to 1%.</p>
<p>ABAT, ABP, CPST all were green today. Getting interested in DAR all over again.</p>
<p>If you noticed this site acting weird today its because I&#8217;ve been moving it to a new server since this morning and takes a while for the DNS cache at ISP&#8217;s around the world to refresh.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/acor-pop-and-market-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESLR Sucked Market Rocked</title>
		<link>http://www.stockrake.com/eslr-sucked-market-rocked</link>
		<comments>http://www.stockrake.com/eslr-sucked-market-rocked#comments</comments>
		<pubDate>Fri, 30 May 2008 04:36:19 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Home Builder Stocks]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[cvi]]></category>
		<category><![CDATA[eslr]]></category>
		<category><![CDATA[gild]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[pho]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[uwm]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1904</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/eslr-sucked-market-rocked">ESLR Sucked Market Rocked</a></p><p>I woke up this morning around 10am. Sometimes I skip the open, today was one. I looked at ESLR and see it down -7.5% and I said, &#8220;F$%k!&#8221; Dumped it and saved myself an extra 2% hit because it dropped 9.5% at the close. Only thing that sucked today. The market indexes rocked though and ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/eslr-sucked-market-rocked">ESLR Sucked Market Rocked</a></p><p>I woke up this morning around 10am. Sometimes I skip the open, today was one. I looked at ESLR and see it down -7.5% and I said, &#8220;F$%k!&#8221; Dumped it and saved myself an extra 2% hit because it dropped 9.5% at the close. Only thing that sucked today.</p>
<p>The <a href="http://www.stockrake.com/bears-dont-read-this-post~2008~05.html">market indexes rocked though</a> and I make a lot more money there. Today was great with 2% gain with the split RUT/NDX trade. I still am positioned long heavily. Expecting more up in the markets.</p>
<p>UWM was still working obviously with the RUT working and I held onto it.</p>
<p>HXM <strong>popped to a new high</strong>.</p>
<p>PHO hit a new high &#8211; I do not own it, but profiled it on <a href="http://www.cleangreenstocks.com/pho-the-water-etf-has-quietly-turned-the-corner/">Clean Green Stocks</a>.</p>
<p>GILD popped nice today too for a new high &#8211; Without me on board.</p>
<p>Both KHD and CVI both were up today.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/eslr-sucked-market-rocked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In CPST and Loving The Late Rally</title>
		<link>http://www.stockrake.com/back-in-cpst-and-loving-the-late-rally</link>
		<comments>http://www.stockrake.com/back-in-cpst-and-loving-the-late-rally#comments</comments>
		<pubDate>Thu, 29 May 2008 07:52:08 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abat]]></category>
		<category><![CDATA[acor]]></category>
		<category><![CDATA[adlr]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[eslr]]></category>
		<category><![CDATA[EWZ]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1903</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/back-in-cpst-and-loving-the-late-rally">Back In CPST and Loving The Late Rally</a></p><p>Today&#8217;s action was depressing until the last 20 minutes when everything bounced. Got back into CPST, but not to the degree the last time I bought. This is more like a 1/3. ABAT &#8211; Was garbage today until afterhours it made a new high. Of course after I sell EWZ (yesterday) the thing rallies 3% ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/back-in-cpst-and-loving-the-late-rally">Back In CPST and Loving The Late Rally</a></p><p>Today&#8217;s action was depressing until the last 20 minutes when everything bounced.</p>
<p>Got back into CPST, but not to the degree the last time I bought. This is more like a 1/3.</p>
<p>ABAT &#8211; Was garbage today until afterhours it made a new high.</p>
<p>Of course after I sell EWZ (yesterday) the thing rallies 3% today. I wanted to get back in today, but I held back.</p>
<p>Bought: CPST, ESLR, and ACOR.</p>
<p>ESLR was supposed to make that <a href="http://www.stockrake.com/stock-list-526~2008~05.html">stock list</a> I posted a few days ago, but in an effort to trim my stock lists I left it off the post. However, it was still in my head and when I saw it go today I jumped on board.</p>
<p>Another stock that was on my initial screening that was left off the list was ADLR. However, I didn&#8217;t include it. I bought into ACOR today which did make the final list. Both look good, but ADLR looks like it can move immediately.</p>
<p>CPST looks ridiculous here.<br />
The late rally saved the technical picture of the market. If it continues up tomorrow the up move is still on. I&#8217;m heavy long so thats where my head and money are.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/back-in-cpst-and-loving-the-late-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears! Don&#8217;t READ THIS POST</title>
		<link>http://www.stockrake.com/bears-dont-read-this-post</link>
		<comments>http://www.stockrake.com/bears-dont-read-this-post#comments</comments>
		<pubDate>Wed, 28 May 2008 06:37:55 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abat]]></category>
		<category><![CDATA[EWZ]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[uso]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1894</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/bears-dont-read-this-post">Bears! Don&#8217;t READ THIS POST</a></p><p>If you&#8217;re a bear, you are going think this post is noise. If you&#8217;re bullish on the market right now, these charts are going to look like gems. As you can see in the charts, the 21 day exponential moving average is shown as support in all of these charts. Today was a great day ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/bears-dont-read-this-post">Bears! Don&#8217;t READ THIS POST</a></p><p>If you&#8217;re a bear, you are going think this post is noise. If you&#8217;re bullish on the market right now, these charts are going to look like gems.</p>
<p>As you can see in the charts, the 21 day exponential moving average is shown as support in all of these charts.</p>
<p>Today was a great day where the NDX pumped out a 3.5% gain and the RUT did 2.4%. UWM did a similar gain. The charts below show that the market was at crossroads, but the action today although not the final straw, was very positive price action to save the technical picture.</p>
<p><a href="http://www.stockrake.com/shorted-oil-and-added-to-longs-with-uwm~2008~05.html">My USO short/oil short call</a> <strong>started today</strong> oil cracked lower and now its becoming news about a trend that might be changing. This one could go on for weeks. USO puts were up around 8.5% today, but I just checked those June 105&#8242;s are only up 2% now. I think oil has more room to drop.</p>
<p><img class="alignnone size-full wp-image-1901" title="compx-support" src="http://www.stockrake.com/wp-content/uploads/2008/05/compx-support.png" alt="" width="460" height="357" /><img class="alignnone size-full wp-image-1896" title="goog" src="http://www.stockrake.com/wp-content/uploads/2008/05/goog.png" alt="" width="460" height="357" /><img class="alignnone size-full wp-image-1897" title="smhsupport" src="http://www.stockrake.com/wp-content/uploads/2008/05/smhsupport.png" alt="" width="460" height="357" /><img class="alignnone size-full wp-image-1898" title="sox0support" src="http://www.stockrake.com/wp-content/uploads/2008/05/sox0support.png" alt="" width="460" height="357" /><img class="alignnone size-full wp-image-1899" title="rut-support" src="http://www.stockrake.com/wp-content/uploads/2008/05/rut-support.png" alt="" width="460" height="357" /><img class="alignnone size-full wp-image-1900" title="spx-support" src="http://www.stockrake.com/wp-content/uploads/2008/05/spx-support.png" alt="" width="460" height="357" /></p>
<p>Bought ABAT today. Sold EWZ. EWZ is not acting well.</p>
<p>Still heavily positioned long and enjoying the bounce off support.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/bears-dont-read-this-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bought The Indexes Sold The Indexes Bought The Indexes</title>
		<link>http://www.stockrake.com/bought-the-indexes-sold-the-indexes-bought-the-indexes</link>
		<comments>http://www.stockrake.com/bought-the-indexes-sold-the-indexes-bought-the-indexes#comments</comments>
		<pubDate>Fri, 23 May 2008 06:30:19 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[dnn]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[urz]]></category>
		<category><![CDATA[uso]]></category>
		<category><![CDATA[usu]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1888</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/bought-the-indexes-sold-the-indexes-bought-the-indexes">Bought The Indexes Sold The Indexes Bought The Indexes</a></p><p>The money I threw into the index longs yesterday was removed this morning for a decent gain. When the 3:55 started rolling around, I went back in with the cash I took off the table from the morning trade. I&#8217;m back into the NDX and RUT heavily. I&#8217;m not expecting fireworks tomorrow, but next week ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/bought-the-indexes-sold-the-indexes-bought-the-indexes">Bought The Indexes Sold The Indexes Bought The Indexes</a></p><p>The money I threw into the index longs yesterday was removed this morning for a decent gain. When the 3:55 started rolling around, I went back in with the cash I took off the table from the morning trade. I&#8217;m back into the NDX and RUT heavily. I&#8217;m not expecting fireworks tomorrow, but next week maybe upside breaks in the market will coincide with an oil drop and the US dollar strengthening. It will also mean an upside move in financials if this scenario plays out.</p>
<p>I went short the USO again with June 105 puts and sold STP today for a loss of 5%.</p>
<p>On another note nuclear stocks are turning up here. CCJ, URZ, USU, DNN</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/bought-the-indexes-sold-the-indexes-bought-the-indexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scored Some Ka Ching With A Morning Short</title>
		<link>http://www.stockrake.com/scored-some-ka-ching-with-a-morning-short</link>
		<comments>http://www.stockrake.com/scored-some-ka-ching-with-a-morning-short#comments</comments>
		<pubDate>Tue, 20 May 2008 06:06:25 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Sucked Today]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abat]]></category>
		<category><![CDATA[aob]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[eww]]></category>
		<category><![CDATA[EWZ]]></category>
		<category><![CDATA[fto]]></category>
		<category><![CDATA[hxm]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[tso]]></category>
		<category><![CDATA[uso]]></category>
		<category><![CDATA[vlo]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=1882</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/scored-some-ka-ching-with-a-morning-short">Scored Some Ka Ching With A Morning Short</a></p><p>Went short with the indexes this morning and it was a rough way to get to the finish line. Markets blasted up and by the morning price time window rolled around the NDX was already up .50%. That was good for me to take a shot. However, the markets rallied even more. The Dow more ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/scored-some-ka-ching-with-a-morning-short">Scored Some Ka Ching With A Morning Short</a></p><p>Went short with the indexes this morning and it was a rough way to get to the finish line.</p>
<p>Markets blasted up and by the morning price time window rolled around the NDX was already up .50%. That was good for me to take a shot. However, the markets rallied even more. The Dow more than doubled and I thought my position was screwed.</p>
<p>Usually on days like this I just leave the computer, goto the gym, and let it be. When I got home, the Dow had chipped off about 40 pts from its highs and was still dropping. Better yet the indexes I was short had given back their full morning prices plus were negative. I was already up 1% at this point, but it got better. NDX continued the drop and I nailed about a 2% gain there + a RUT gain of around 1%. Sweet.</p>
<p><a href="http://www.stockrake.com/tag/cpst">CPST</a> &#8211; Rallied nicely up to 3.88 before settling at 3.71 up 6.9% today. I sold a little bit of my CPST in one account today. Taking in a 24% gain on that trim. CPST really has been my stock of 2008. I first profiled CPST at <a href="http://www.cleangreenstocks.com/">Clean Green Stocks</a> on <a href="http://www.cleangreenstocks.com/tag/cpst/">December 6th 2007 at 1.36</a></p>
<p>HXM &#8211; My Mexican homebuilder did well in an otherwise crappy tape. Made a new 52 week high today <strong>quietly</strong>.</p>
<p>EWZ &#8211; Tagged 100 bucks today.</p>
<p>I&#8217;ve been in and out of a short in the USO in the last week and I want to get back in. The refiners are starting to turn upwards here and the oil contingent is starting to turn down. A drop in crude oil prices may stabilize the US markets, cause a dollar drop, and spark MORE rallies in the &#8220;emerging markets.&#8221;</p>
<p>I like <a href="http://www.stockrake.com/tag/vlo">VLO</a>, TSO, and FTO there.</p>
<p>Now if and when Oil does drop, the solar stocks are probably going to get slammed as well.</p>
<p>On the emerging markets, I love Mexico. EWW, <a href="http://www.stockrake.com/tag/hxm">HXM</a>, CX gets it done. I might have to make a <strong>Mexico stock list</strong>.</p>
<p>My old buddy <a href="http://www.stockrake.com/tag/abat">ABAT</a> has been doing well lately. I want to get in on a pullback. <a href="http://www.stockrake.com/tag/aob">AOB</a> has also been acting very strong as of late too.</p>
<p>I cashed in my index trade at the eod and am going to be a morning buyer of weakness. I&#8217;m hoping for it to be bad.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/scored-some-ka-ching-with-a-morning-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

