<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Worked Today 1122007</title>
	<atom:link href="http://www.stockrake.com/what-worked-today-1122007~2007~11.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Sat, 22 Nov 2008 03:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1394</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1394</guid>
		<description>Good news getting sold.</description>
		<content:encoded><![CDATA[<p>Good news getting sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1381</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1381</guid>
		<description>romaitas,
Short term it looks REALLY good on the daily and the weekly is starting to shape up too. Short term I like it.

Not alot of volume on calls though.</description>
		<content:encoded><![CDATA[<p>romaitas,<br />
Short term it looks REALLY good on the daily and the weekly is starting to shape up too. Short term I like it.</p>
<p>Not alot of volume on calls though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romaitas</title>
		<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1370</link>
		<dc:creator>romaitas</dc:creator>
		<pubDate>Sun, 04 Nov 2007 06:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1370</guid>
		<description>Hey Sensei.  Just wanted to see your opinion on Limelight Networks.  They release earnings at the end of the day on Monday.  I am predicting they will report better than expected earnings...  They are a great target for acquisition by Google who needs a CDN. 

Anyway I'm thinking of grabbing some calls.  Also I suggest continuing to trade microsoft options...

-Cheers</description>
		<content:encoded><![CDATA[<p>Hey Sensei.  Just wanted to see your opinion on Limelight Networks.  They release earnings at the end of the day on Monday.  I am predicting they will report better than expected earnings&#8230;  They are a great target for acquisition by Google who needs a CDN. </p>
<p>Anyway I&#8217;m thinking of grabbing some calls.  Also I suggest continuing to trade microsoft options&#8230;</p>
<p>-Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1368</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Sat, 03 Nov 2007 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1368</guid>
		<description>I didn't I'm a shmuck with that one. I would be a seller here though short term if I was still in BQI. I sold the other day with no reason at all. Either way its 25% from when I bought. My entries are good, I just need to work on my sells.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t I&#8217;m a shmuck with that one. I would be a seller here though short term if I was still in BQI. I sold the other day with no reason at all. Either way its 25% from when I bought. My entries are good, I just need to work on my sells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1361</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-1122007~2007~11.html#comment-1361</guid>
		<description>I hope you bought back into BQI....
Good call with USU I got stopped out a couple days ago and of course it popped to the upside.</description>
		<content:encoded><![CDATA[<p>I hope you bought back into BQI&#8230;.<br />
Good call with USU I got stopped out a couple days ago and of course it popped to the upside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
