<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Worked Today 2152008</title>
	<atom:link href="http://www.stockrake.com/what-worked-today-2152008~2008~02.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com/what-worked-today-2152008~2008~02.html</link>
	<description>Trading Stocks Online</description>
	<pubDate>Thu, 04 Dec 2008 04:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sensei</title>
		<link>http://www.stockrake.com/what-worked-today-2152008~2008~02.html#comment-2078</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-2152008~2008~02.html#comment-2078</guid>
		<description>I think TITN can either go further or hit a pullback zone here. There are some signs of overbought, but not much. We just cleared recent highs made back on Jan 14th. Some people buy these type of breakouts. I don't particularly like buying breakouts, but TITN does look like it could continue. The weekly chart looks really good here. I would say buy it, with a stop at 17 bucks.</description>
		<content:encoded><![CDATA[<p>I think TITN can either go further or hit a pullback zone here. There are some signs of overbought, but not much. We just cleared recent highs made back on Jan 14th. Some people buy these type of breakouts. I don&#8217;t particularly like buying breakouts, but TITN does look like it could continue. The weekly chart looks really good here. I would say buy it, with a stop at 17 bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.stockrake.com/what-worked-today-2152008~2008~02.html#comment-2077</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrake.com/what-worked-today-2152008~2008~02.html#comment-2077</guid>
		<description>Would you consider it a good move to buy TITN now after it is up about 30% in one week? If one were looking to buy for a long term hold, do you think one should wait to buy in or do you feel buying at this level is a good bet(meaning you do not think there will be much puulback now)?

thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Would you consider it a good move to buy TITN now after it is up about 30% in one week? If one were looking to buy for a long term hold, do you think one should wait to buy in or do you feel buying at this level is a good bet(meaning you do not think there will be much puulback now)?</p>
<p>thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
