<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Rake - Trading Stocks Online &#187; What Worked Today</title>
	<atom:link href="http://www.stockrake.com/what-worked-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrake.com</link>
	<description>Trading Stocks Online</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Today Made Up For It</title>
		<link>http://www.stockrake.com/today-made-up-for-it</link>
		<comments>http://www.stockrake.com/today-made-up-for-it#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:44:35 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Worked Today]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=5854</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/today-made-up-for-it">Today Made Up For It</a></p><p>I&#8217;m still short. I didn&#8217;t get wrapped up in feeling bullish after the Thursday, Friday, Tuesday thrust. It did kick me out of my trading account positions though and it did get me questioning myself. However, I stuck with the 2x inverse funds after going over the weekly indicators and seeing that there was still ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/today-made-up-for-it">Today Made Up For It</a></p><p>I&#8217;m still short. I didn&#8217;t get wrapped up in feeling bullish after the Thursday, Friday, Tuesday thrust. It did kick me out of my trading account positions though and it did get me questioning myself. However, I stuck with the 2x inverse funds after going over the weekly indicators and seeing that there was still definite danger in the charts and in my indicators. It was not a good long setup. Today made up for it. Tuesday&#8217;s move is what really threw me.</p>
<p>Basically the indexes are showing the same exact setup as last week. However, what happened this time around is that we are getting oversold in the back half of the week and not the Monday/Tuesday like we did last week.</p>
<p>Last week I was playing for a total selloff into last Friday that would setup a buy going into this week. We had a very nice reactionary short squeeze that was sort of a blowoff. We should see new closing lows now. I&#8217;ve been in the 2x inverse funds after adding back to 100% on Thursday (I think). However, Thurs and Friday were bad for my option positions which took losses and scared me/stopped me out of my positions which would have killed today and more than made up for any drawdown. Same ole same ole.</p>
<p>Its no surprise where we closed today at least on the SPY, its the around the close of 5-24-11, 3-29-11 and close to others on this critical support area. If we gap below that tomorrow look for panic and then maybe a bounce to test. Followed by another down day Friday to secure oversold readings. If we do selloff and bounce only mildly and Friday is a nothing day. I would think the selloff continues to next week as well.</p>
<p>Very happy I stuck with the 2x inverse funds. Played a few shorts today, FAZ and IWM puts. I&#8217;m out of the IWM puts, but kept FAZ and bought EDZ heavy. EDZ I think is a bargain here technically. I will get heavier short the Emerging complex tomorrow as well. RSX, EEM puts, the whole nine.</p>

<a href='http://www.stockrake.com/today-made-up-for-it/edz-3' title='edz'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2011/06/edz-150x150.png" class="attachment-thumbnail" alt="edz" title="edz" /></a>
<a href='http://www.stockrake.com/today-made-up-for-it/faz-13' title='faz'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2011/06/faz-150x150.png" class="attachment-thumbnail" alt="faz" title="faz" /></a>
<a href='http://www.stockrake.com/today-made-up-for-it/iwmweekly' title='iwmweekly'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2011/06/iwmweekly-150x150.png" class="attachment-thumbnail" alt="iwmweekly" title="iwmweekly" /></a>
<a href='http://www.stockrake.com/today-made-up-for-it/iwm-5' title='iwm'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2011/06/iwm-150x150.png" class="attachment-thumbnail" alt="iwm" title="iwm" /></a>
<a href='http://www.stockrake.com/today-made-up-for-it/spy-4' title='spy'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2011/06/spy-150x150.png" class="attachment-thumbnail" alt="spy" title="spy" /></a>

<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/today-made-up-for-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Move Up Is Not Over, But&#8230;</title>
		<link>http://www.stockrake.com/the-move-up-is-not-over-but</link>
		<comments>http://www.stockrake.com/the-move-up-is-not-over-but#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:32:05 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[Leveraged Funds]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Steel Stocks]]></category>
		<category><![CDATA[Stock Market Charts]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Worked Today]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=4748</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/the-move-up-is-not-over-but">The Move Up Is Not Over, But&#8230;</a></p><p>The bounce move up is not over, but tomorrow may look sketchy. What I&#8217;m looking for is a possible gap up and then a selloff. Often when these oversold bounces occur you get a nice bounce day (today), then you get an equal move or consolidating move of today&#8217;s move. However, after either move there ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/the-move-up-is-not-over-but">The Move Up Is Not Over, But&#8230;</a></p><p>The bounce move up is not over, but tomorrow may look sketchy. What I&#8217;m looking for is a possible gap up and then a selloff.</p>
<p>Often when these oversold bounces occur you get a nice bounce day (today), then you get an equal move or consolidating move of today&#8217;s move. However, after either move there is a slight trickle upwards. We didn&#8217;t move up enough today and as a collective, many stocks are still in oversold zone. A big &#8220;however,&#8221; is that there was some major relief to these conditions and if (lets just say) 70% of stocks relieved the condition that sets up this down move day to re-entrench bears and screw over longs that bought today&#8217;s close. Easy example:<br />
Market is down tomorrow, and dicks around Wednesday, then roars back upward Thursday when CSCO reports after the bell on Wednesday to new intra-week highs. Disclosure: I am long CSCO calls.</p>
<p>Now what I&#8217;m looking for by the close of this week is a &#8220;potential&#8221; change back to trend up. I think its highly unlikely, but its completely possible. Less people expect it, the fear has shown its hand already. Let me show you in chart form what I mean. See SPX charts..</p>

<a href='http://www.stockrake.com/the-move-up-is-not-over-but/pbr-2-2' title='pbr-2'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2010/02/pbr-2-150x150.png" class="attachment-thumbnail" alt="pbr-2" title="pbr-2" /></a>
<a href='http://www.stockrake.com/the-move-up-is-not-over-but/vlo-w2' title='vlo-w2'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2010/02/vlo-w2-150x150.png" class="attachment-thumbnail" alt="vlo-w2" title="vlo-w2" /></a>
<a href='http://www.stockrake.com/the-move-up-is-not-over-but/spx200910' title='spx200910'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2010/02/spx200910-150x150.png" class="attachment-thumbnail" alt="spx200910" title="spx200910" /></a>
<a href='http://www.stockrake.com/the-move-up-is-not-over-but/spx2007' title='spx2007'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2010/02/spx2007-150x150.png" class="attachment-thumbnail" alt="spx2007" title="spx2007" /></a>
<a href='http://www.stockrake.com/the-move-up-is-not-over-but/lvs-2' title='lvs'><img width="150" height="150" src="http://www.stockrake.com/wp-content/uploads/2010/02/lvs-150x150.png" class="attachment-thumbnail" alt="lvs" title="lvs" /></a>

<h3>What I Did Today</h3>
<p>I sold my TYH, EWZ 31%/20%, and VALE calls for very nice over the weekend gain of 44% on first half and 50% on the other. I also sold my TYH for gains, and bought intraday on the morning open PCX calls (sold for 18%), and throughout the morning QQQQ calls, IWM calls, DRYS, VLO calls, and PBR calls. I forgot that I sold out of both my PBR and VLO last week. <strong>I would have totally forgotten about it if not for a few tweets I noticed of other traders mentioning them talking their book</strong>.</p>
<h3>What I&#8217;m Looking For Tomorrow</h3>
<p>I would be a buyer of some of the same sectors if we see red days Tuesday and Wednesday. Mining &#8211; steel, gold, silver, coal.</p>
<p>Retail stocks seem to be hanging in there. Oil stocks also play into what I mentioned above. Semiconductors &#8211; we may have had a major fakeout to the downside in this sector, its too early to tell, but if this sector starts to rise I would want to be a buyer. Again if this sector starts to tick up, this could be used as the reason we see either a test of or new highs in the market indexes. Something I can&#8217;t rule out yet.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/the-move-up-is-not-over-but/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH and AET Call Options, Another Nice Gain 23%</title>
		<link>http://www.stockrake.com/unh-and-aet-call-options-another-nice-gain-23</link>
		<comments>http://www.stockrake.com/unh-and-aet-call-options-another-nice-gain-23#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:38:33 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Health Care Stocks]]></category>
		<category><![CDATA[Japan Stocks]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[Leveraged Funds]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[aet]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[tm]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unh]]></category>
		<category><![CDATA[usdjpy]]></category>
		<category><![CDATA[uyg]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=4207</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/unh-and-aet-call-options-another-nice-gain-23">UNH and AET Call Options, Another Nice Gain 23%</a></p><p>The only trade I had coming into today were the UNH and AET calls I mentioned yesterday. I sold those calls on the morning pop. At that same time, my wife was out of the house, and I was home with my 1 year old son. I look at my ThinkorSwim desktop and bam I&#8217;m ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/unh-and-aet-call-options-another-nice-gain-23">UNH and AET Call Options, Another Nice Gain 23%</a></p><p>The only trade I had coming into today were the UNH and AET calls I mentioned yesterday.</p>
<p>I sold those calls on the morning pop. At that same time, my wife was out of the house, and I was home with my 1 year old son. I look at my ThinkorSwim desktop and bam I&#8217;m up a couple of K 10 minutes into the market. I dumped all of it and changed my son&#8217;s diaper.</p>
<p>When it was said and done: 18% gain in UNH Nov 25 calls, 9% gain in AET Jan 27 calls, 23% gain in UNH Nov 26 calls.</p>
<p>I did nothing the rest of the day until about 30min from the close. However, all day I&#8217;m tweeting thoughts.</p>
<p>I tweeted, &#8220;I&#8217;m thinking this week&#8230;..blow off top&#8230;which means these next two days could be big. $$ Would have rather had today end lower than this.&#8221;</p>
<p>I was hoping we ended down on the day that would give me a little more confidence in getting long, but I think what is happening here is that we are going to have a blow off top. That means we are going to blast without looking back, however, only this week. The market might not hit a new high, it doesn&#8217;t have to. It just needs to at least close where we closed today or higher by Friday&#8217;s close.</p>
<p>With this idea I went long heavy with the 2x NDX, 2x RUT, 2x SPX. I also bought BAC calls of the , and remember I wanted to get back INTO TM (Toyota) calls &#8211; bought Nov 85 for maximum gain if it pops. The USDJPY is moving the right way for TM plus Citigroup upgraded TM today on valuation. <a href="http://www.scribd.com/doc/20739367/Toyota-Motor">Read that report here</a>.</p>
<p>I also bought BAC Nov 17.5 and Nov 19 calls. I also got back INTO the UNH Nov 25 calls I sold this morning. Anything below 25 right now on UNH should produce profits.</p>
<p>I also bought long UYG. All these longs were done in the last 30minutes of the day.</p>
<p>Now, I&#8217;m loaded up long for this potential pop/blow off top, BUT I will look to enter a PLETHORA of shorts on FRIDAY. Yes two days from now when everyone is high on the market, the trap will be set. Ok so I&#8217;m getting dreamy with the words, but that is what I will be doing. Getting short on Friday.</p>
<p>The Dry Bulk stocks really had a nice move today, but it happened mostly later in the day. TBSI lagged, so it might be a trade tomorrow.</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/unh-and-aet-call-options-another-nice-gain-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Been A Good Month</title>
		<link>http://www.stockrake.com/its-been-a-good-month</link>
		<comments>http://www.stockrake.com/its-been-a-good-month#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:01:57 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[coal stocks]]></category>
		<category><![CDATA[dry bulk shipping stocks]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Leveraged Funds]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Retail Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[Steel Stocks]]></category>
		<category><![CDATA[Stock Market Charts]]></category>
		<category><![CDATA[StockRake Rewind]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[bpz]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[ceph]]></category>
		<category><![CDATA[cpsl]]></category>
		<category><![CDATA[crox]]></category>
		<category><![CDATA[dptr]]></category>
		<category><![CDATA[drys]]></category>
		<category><![CDATA[egle]]></category>
		<category><![CDATA[eslr]]></category>
		<category><![CDATA[exm]]></category>
		<category><![CDATA[frg]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[gfi]]></category>
		<category><![CDATA[gild]]></category>
		<category><![CDATA[hk]]></category>
		<category><![CDATA[kog]]></category>
		<category><![CDATA[ldk]]></category>
		<category><![CDATA[lh]]></category>
		<category><![CDATA[mtw]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[ngas]]></category>
		<category><![CDATA[ocnf]]></category>
		<category><![CDATA[option volume]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[royl]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[tso]]></category>
		<category><![CDATA[watchlist]]></category>
		<category><![CDATA[wres]]></category>
		<category><![CDATA[yrcw]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=4122</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/its-been-a-good-month">Its Been A Good Month</a></p><p>Where do I start? The long RUT did 1.6%, and the SPX and NDX did .60%. I cashed out of this long trade today at the close. ======== Charts posted starting on 9-1-09 =============== What happened since Said it numerous times on twitter as well. Individual trades during this time frame ABX 346%, GFI 214% ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/its-been-a-good-month">Its Been A Good Month</a></p><p>Where do I start?<br />
The long RUT did 1.6%, and the SPX and NDX did .60%. I cashed out of this long trade today at the close.</p>
<p>========</p>
<h3>Charts posted starting on 9-1-09</h3>
<p><img alt="" src="http://www.stockrake.com/wp-content/uploads/2009/09/spxpossible.png" title="first" class="alignnone" width="467" height="546" /></p>
<p><img alt="" src="http://www.stockrake.com/wp-content/uploads/2009/09/spx9409-300x154.png" title="9409 chart" class="alignnone" width="300" height="154" /></p>
<p><img alt="" src="http://www.stockrake.com/wp-content/uploads/2009/09/spx1025.png" title="spx3" class="alignnone" width="500" /><br />
===============</p>
<h3>What happened since</h3>
<p><img src="http://www.stockrake.com/wp-content/uploads/2009/09/spxfinal.png" alt="spxfinal" title="spxfinal" width="466" height="224" class="alignnone size-full wp-image-4125" /></p>
<p><img src="http://www.stockrake.com/wp-content/uploads/2009/09/ndxfinal.png" alt="ndxfinal" title="ndxfinal" width="429" height="217" class="alignnone size-full wp-image-4124" /></p>
<p><img src="http://www.stockrake.com/wp-content/uploads/2009/09/rutfinal.png" alt="rutfinal" title="rutfinal" width="482" height="210" class="alignnone size-full wp-image-4123" /></p>
<p><a href="http://twitter.com/wwwstockrake/statuses/3834075325">Said it numerous times on twitter as well</a>.</p>
<h3>Individual trades during this time frame</h3>
<p><a href="http://twitter.com/wwwstockrake/statuses/3841247295">ABX 346%, GFI 214%</a></p>
<p><a href="http://twitter.com/wwwstockrake/statuses/3846817264">MTW 57%</a>; <a href="http://twitter.com/wwwstockrake/statuses/3869526583">85%; I think I sold the rest with a 100% gain</a> this one went on and on though. <a href="http://twitter.com/wwwstockrake/status/3763973916">This tweet on $MTW called the BO</a>. </p>
<p><a href="http://twitter.com/wwwstockrake/statuses/3869763958">TSO 8%</a></p>
<p><a href="http://twitter.com/wwwstockrake/statuses/3842290584">KOG 40%</a></p>
<p><a href="http://twitter.com/wwwstockrake/status/4004547983">DRYS 74%</a>; <a href="http://twitter.com/wwwstockrake/status/4011705337">33% the rest got sold eod</a>.</p>
<p><a href="http://twitter.com/wwwstockrake/status/3980043267">Sep 4 $S calls 150%</a>, <a href="http://twitter.com/wwwstockrake/statuses/3840315870">Some $S Oct calls 25%</a>; <a href="http://twitter.com/wwwstockrake/status/4006076928">55% in other calls</a>.</p>
<p><a href="http://twitter.com/wwwstockrake/status/4007876308">NGAS 50% gain</a>, <a href="http://twitter.com/wwwstockrake/status/3981165864">This was the buy</a></p>
<p>CQP sold rest at 12%; <a href="http://twitter.com/wwwstockrake/status/3915988862">sold half at 15%</a></p>
<p>I sold out of all my $CEPH calls. This could be a mistake in the making, but I will revisit it. I sold to raise cash and chase higher beta stuff. </p>
<p>My mistakes during this time were <a href="http://twitter.com/wwwstockrake/statuses/3603658186">$YRCW</a>, <a href="http://stocktwits.com/u/wwwstockrake/3556513134">$SVA, $DPTR</a>, and $WRES. All of these had huge BTFO moves. Calls in DPTR, YRCW, and owning the WRES and SVA would have cranked big time. These were my mistakes as there was never a reason to sell these on my charts.</p>
<p>New positions include: LDK Oct 10 and 11 calls, POT Oct 95 calls, FSLR 145 calls, SKS Nov 7.5 calls, GILD Nov 49 calls, PBR Jan 50 calls, ROYL 16% &#038; 15%, (Had a righteous breakout. This was on the watchlist.) S Dec 7.5 calls which are lotto plays if S gets a bid by then. <a href="http://www.stockrake.com/sector-rotation-says-this-market-rally-is-not-over~2009~09.html#disqus_thread">CPSL, BPZ, PAL</a>, FRG (today), and sold some AVII today, but kept it for other accounts &#8211; didn&#8217;t want this to be another mistake &#8211; no reason to sell. HK Dec 28 calls, CROX Oct 8 (following volume). Still have EGLE calls, but trimmed some exposure today. Sold EXM calls for 30%. Have LH Oct calls which will lose 100% (this was a option volume chase &#8211; stupid play &#8211; chart sucked). Have OCNF Dec calls that will probably be worthless, but such a small insignificant position &#8211; lotto. ESLR is also a new position.</p>
<p>I&#8217;ve been position sizing according to the charts. Better chart gets more money, worse charts get less.</p>
<p>As with options, well at least the way I trade them, they are often immediate losers. What I have been doing is leapfrogging by taking gains from previous trades on stocks that ran and then going into the next sector or stock that is about to move.</p>
<p>Its been a good month.s</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/its-been-a-good-month/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Recap</title>
		<link>http://www.stockrake.com/weekly-recap</link>
		<comments>http://www.stockrake.com/weekly-recap#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:52:23 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[Leveraged Funds]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[restaurant stocks]]></category>
		<category><![CDATA[Retail Stocks]]></category>
		<category><![CDATA[Stock Comments]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bby]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cpki]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dri]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[kss]]></category>
		<category><![CDATA[llnw]]></category>
		<category><![CDATA[market-timing]]></category>
		<category><![CDATA[matk]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[rtk]]></category>
		<category><![CDATA[ruby tuesday]]></category>
		<category><![CDATA[ruth]]></category>
		<category><![CDATA[snts]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[stock list]]></category>
		<category><![CDATA[urbn]]></category>
		<category><![CDATA[uwm]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=2163</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/weekly-recap">Weekly Recap</a></p><p>This chart was posted yesterday after the big DAILY down move in the market. This is how the same chart looks today. Good call? What sucked: EJ not working I had to dump it for a 3.9%ish loss. ABAT which I thankfully got rid of yesterday for a loss as well around 5% or so. ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/weekly-recap">Weekly Recap</a></p><p>This chart was posted yesterday after the big DAILY down move in the market.</p>
<p><img class="alignnone size-full wp-image-2146" title="compx-weeklytline" src="http://www.stockrake.com/wp-content/uploads/2008/08/compx-weeklytline.png" alt="" width="460" height="655" /></p>
<p>This is how the same chart looks today.</p>
<p><img class="alignnone size-full wp-image-2164" title="compx-weeklytline2" src="http://www.stockrake.com/wp-content/uploads/2008/08/compx-weeklytline2.png" alt="" width="460" height="655" /></p>
<h3>Good call?</h3>
<h4>What sucked:</h4>
<p> EJ not working I had to dump it for a 3.9%ish loss. ABAT which I thankfully got rid of yesterday for a loss as well around 5% or so.</p>
<h4>What worked:</h4>
<p> Amazing market timing all week long capturing every big move of the week and not getting hit with the down day yesterday in a bad way. Gained around 10% or more I&#8217;m not sure on the week trading the indexes.</p>
<p>RTK &#8211; Obviously a good trade, you&#8217;ve seen the chart. 46% and 33% gains.</p>
<p>CAKE &#8211; Called it beautifully. Seriously who is talking about restaurants? C&#8217;mon. 6.24% gain since yesterday&#8217;s buy.</p>
<p>RT &#8211; Who the f$ck is interested in Ruby Tuesday&#8217;s? On a day where the Dow ended up +300 you would not think RT, RUBY FRIGGIN TUESDAY would outperform RIMM, AAPL, and MSFT. Pretty nice. 6.79% gain since yesterday&#8217;s buy.</p>
<p>Things like URBN, KSS, BBY, CPKI  (Which I should have bought over CAKE, but I&#8217;m not complaining), RUTH, and DRI <a href="http://www.stockrake.com/restaurants-look-interesting-as-well-as-certain-retailers~2008~08.html">were posted about 2 days ago before this blowup in all these stocks</a>. I&#8217;m begging you to profit off this crap. <a href="http://howardlindzon.com/?p=3777#disqus_thread">I warned Howard about it here, but I think he is too busy to read it and every comment that comes through</a>.</p>
<p>The QLD and UWM positions which were bought yesterday didn&#8217;t achieve as much as my index fund purchases from yesterday, but still managed respectable gains of 1.5% and 2%.</p>
<p>I still own SNTS which is breakeven right now.</p>
<p>I bought: MATK, and LLNW at the close. LLNW sold off and I like that it did. I&#8217;m taking a shot that it will continue its move higher. They are streaming the Olympics.</p>
<p>I cashed in my index long positions completely and will BUY WEAKNESS next week. Cole I hope you cleaned up on those SPY calls.</p>
<p>A new stock list and a spotlight on the Restaurant sector will be coming this weekend (hopefully).</p>
<p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockrake.com/weekly-recap/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Did Earnings Screw The Pooch?</title>
		<link>http://www.stockrake.com/did-earnings-screw-the-pooch</link>
		<comments>http://www.stockrake.com/did-earnings-screw-the-pooch#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:48:59 +0000</pubDate>
		<dc:creator>StockRake</dc:creator>
				<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock Comments]]></category>
		<category><![CDATA[What Worked Today]]></category>
		<category><![CDATA[brcm]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[llnw]]></category>
		<category><![CDATA[mutual-funds]]></category>
		<category><![CDATA[pwav]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[rtk]]></category>
		<category><![CDATA[rubber raft]]></category>
		<category><![CDATA[screw the pooch]]></category>
		<category><![CDATA[snts]]></category>
		<category><![CDATA[spf]]></category>
		<category><![CDATA[uwm]]></category>
		<category><![CDATA[vphm]]></category>

		<guid isPermaLink="false">http://www.stockrake.com/?p=2037</guid>
		<description><![CDATA[<p><p><a href="http://www.stockrake.com/did-earnings-screw-the-pooch">Did Earnings Screw The Pooch?</a></p><p>The long worked again today. On my trimmed long from yesterday I added another 1.9% in the mutual funds which I&#8217;m still holding and the ETF&#8217;s of UWM and QLD were sold this morning for a variety of gains ranging from 4.5% to 7%. Loving this long trade, but what little exposure I have left ...</p></p><p><a href="http://www.stockrake.com">Stock Rake - Trading Stocks Online</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrake.com/did-earnings-screw-the-pooch">Did Earnings Screw The Pooch?</a></p><p>The long worked again today. On my trimmed long from yesterday I added another 1.9% in the mutual funds which I&#8217;m still holding and the ETF&#8217;s of UWM and QLD were sold this morning for a variety of gains ranging from 4.5% to 7%. Loving this long trade, but what little exposure I have left is likely to get smacked tomorrow unless C has a ridunkulous quarter tomorrow and who is expecting that sheet to happen? Never know though maybe it won&#8217;t be THAT bad.</p>
<p>This was my escape from ICEcatraz. Managed to get out near the open while the trade had positive value. I got out @ 5 while the same calls closed out at 1.7. Sweet and I didn&#8217;t have to use a dummy in my bunk, chisel through the wall, and use a rubber raft made of raincoats to get out of the trade.<br />
<div id="attachment_2038" class="wp-caption alignnone" style="width: 470px"><img src="http://www.stockrake.com/wp-content/uploads/2008/07/escapefromice.png" alt="Escape from ICEcatraz" title="escapefromice" width="460" height="456" class="size-full wp-image-2038" /><p class="wp-caption-text">Escape from ICEcatraz</p></div></p>
